<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.irec.cat/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.irec.cat/research/portfolio</loc>
		<lastmod>2026-06-18T07:04:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/customized-industrial-process-monitoring</loc>
		<lastmod>2026-05-28T05:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/1-monitoring2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/innovative-manufacturing-of-solid-oxide-cells</loc>
		<lastmod>2026-05-28T06:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/2-Innovative-manufacturing-of-SOCs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/ultra-compact-reversible-solid-oxide-cells</loc>
		<lastmod>2026-05-28T06:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/3-Ultra-compact-reversible-SOCs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/high-temperature-oxygen-ion-battery</loc>
		<lastmod>2026-05-28T06:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/4-HT-oxygen-ion-battery.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/thermoelectric-nanostructured-flexible-fabrics</loc>
		<lastmod>2026-05-28T06:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/5-Thermoelectric-nanostructured-fabrics-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/cost-effective-micro-oxygen-sensor</loc>
		<lastmod>2026-05-28T06:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/6-Micro-oxygen-sensor-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/synaptic-transistors-for-neuromorphic-computing</loc>
		<lastmod>2026-05-28T06:29:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/7-synaptic-transistors-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/synthetic-natural-gas-production</loc>
		<lastmod>2026-05-28T06:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/8-synthetic-natural-gas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/versatile-and-resilient-power-converter</loc>
		<lastmod>2026-05-28T06:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/9-Versatile-power-converter-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/fowapp-floating-offshore-wind-assessment-app</loc>
		<lastmod>2026-05-28T06:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/10-FowApp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/gridwatch-tool-assesses-risks-in-the-electrical-network-and-improves-its-resilience</loc>
		<lastmod>2026-05-28T06:31:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/11-GridWatch-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/3d-modelling-of-urban-areas</loc>
		<lastmod>2026-05-28T06:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/12-3D-modelling-urban.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/business-model-for-residential-retrofits-at-district-scale</loc>
		<lastmod>2026-05-28T06:32:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/13-Business-model-for-resident.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/almma-algorithms-for-monitoring-and-the-management-of-hvac-systems</loc>
		<lastmod>2026-05-28T06:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/14-ALMMA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/stochastic-model-for-energy-demand</loc>
		<lastmod>2026-05-28T06:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/16-Stochastic-model.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/upenergy-app-to-centralize-and-monitor-your-energy-use</loc>
		<lastmod>2026-05-28T06:34:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/17-UPENERGY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/comunitat-energetica-a-web-platform-to-scale-up-energy-communities-in-your-territory</loc>
		<lastmod>2026-05-28T06:34:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/05/18-Comunitat-energetica.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.irec.cat/research/portfolio/building-reduced-energy-models</loc>
		<lastmod>2026-06-18T07:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.irec.cat/wp-content/uploads/2026/06/15-Building-reduced-energy-models_page-0001.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->