Beneficis i pèrdues
P&L audited | P&L audited | P&L audited | P&L audited | P&L audited | P&L audited | P&L audited | P&L audited | |
P&L ACCOUNT (K€) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
TOTAL REVENUE | 9,778 | 7,892 | 7,395 | 7,842 | 8,307 | 8,434 | 8,902 | 11,109 |
INCOME FROM R+D ACTIVITIES | 5,227 | 4,316 | 4,144 | 4,272 | 5,218 | 5,774 | 6,292 | 7,898 |
TRUSTEES FUNDING | 1,710 | 1,454 | 1,505 | 2,000 | 2,000 | 2,120 | 2,356 | 2,730 |
GRANT ASSETS ASSIGNED | 2,795 | 2,098 | 1,721 | 1,552 | 1,044 | 511 | 238 | 57 |
OTHER INCOME | 46 | 24 | 24 | 18 | 45 | 29 | 16 | 424 |
TOTAL OPERATING EXPENSES | 6,946 | 6,805 | 5,824 | 5,736 | 6,705 | 7,213 | 8,625 | 10,817 |
PERSONNEL EXPENSES | 4,331 | 4,360 | 3,929 | 3,743 | 4,364 | 4,930 | 5,614 | 7,120 |
OTHER OPERATING EXPENSES | 2,615 | 2,445 | 1,896 | 1,993 | 2,342 | 2,283 | 2,389 | 3,204 |
EBITDA | 2,831 | 1,087 | 1,570 | 2,106 | 1,602 | 1,221 | 277 | 292 |
DEPRECIATION | 3,053 | 2,294 | 1,773 | 1,642 | 1,231 | 786 | 622 | 493 |
EBIT | -221 | -1,207 | -203 | 464 | 371 | 435 | -345 | -201 |
FINANCIAL RESULT | -446 | -419 | -375 | -343 | -326 | 1,168.3 | -179 | -147 |
EXCEPTIONAL RESULT | 1,923 | 1,705 | -0,5 | 9,5 | -10.2 | 278 | 257 | |
PROFITS | -667 | 296 | 1,127 | 120 | 55 | 1,594 | -246 | -91 |
Current Budget
El següent quadre mostra el pressupost anual de la Fundació IREC aprovat per la Llei de Pressupostos anual de la Generalitat de Catalunya:
CURRENT BUDGET (K€ ) | 2021 |
---|---|
TOTAL REVENUE | 9,358 |
INCOME FROM R+D ACTIVITIES | 6,904 |
TRUSTEES FUNDING | 2,120 |
GRANT ASSETS ASSIGNED | 314 |
OTHER INCOME | 20 |
TOTAL OPERATING EXPENSES | 8,599 |
PERSONNEL EXPENSES | 5,689 |
OTHER OPERATING EXPENSES | 2,910 |
EBITDA | 759 |
DEPRECIATION | 455 |
EBIT | 304 |
FINANCIAL RESULTS | -280 |
EXCEPTIONAL RESULT | – |
PROFITS | 24 |
Annual accounts and audit reports
- Comptes anuals i informe d’auditoria de l’IREC 2023
- Comptes anuals i informe d’auditoria de l’IREC 2021
- Comptes anuals i informe d’auditoria de l’IREC 2020
- Comptes anuals i informe d’auditoria de l’IREC 2019
- Comptes anuals i informe d’auditoria de l’IREC 2018
- Comptes anuals i informe d’auditoria de l’IREC 2017
- Comptes anuals i informe d’auditoria de l’IREC 2016
- Comptes anuals i informe d’auditoria de l’IREC 2015
- Comptes anuals i informe d’auditoria de l’IREC 2014
- Comptes anuals i informe d’auditoria de l’IREC 2013
- Comptes anuals i informe d’auditoria de l’IREC 2012
Capital investments
Data d’actualització: juliol de 2024